![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/a31825e3655b43169ba645fecef4edce.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/8704bd30f4df45878ff7c606c5d03db8.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/5edaab3d3a0a442abc2d6ec5f1850a5f.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/a3f728923a3645758c007ab259612aaf.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/3562c8f3d4914847bc918f3d643989ba.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/fa983e4d1eb8488abdff76c2a4f60af7.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/3bc3a082b8f240ff94b351177b7167dd.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/6683ea37a73042398b67a7c9466508ed.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/b973c1c08a7145d1a40843d593317127.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/705d8969b6814ef79310f48baebd45fb.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/848315b21f2f48fb87bb442671d60f15.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/49859d2c70954633b54da20228971170.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/648777af5b0348d2b2ad3a990c49a5af.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/e3ec4ce1c6014a90a9662fa004288521.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/d67de0d706424f5293efd4340d1558a1.jpg)
![2017 Nissan Micra Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/dacdcff99aca4bcd92dbb7db229b7f68.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 71,012
- Engine: Regular Unleaded I-4 1.6 L/98
- Transmission: 5-Speed Manual w/OD
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- 1 12V DC Power Outlet
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Seat
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Manual Adjustable Rear Head Restraints
- Passenger Seat
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver Foot Rest
- Engine immobilizer
- Front Cupholder
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- Glove Box
- Integrated Roof Antenna
- Manual Tilt Steering Column
- Rear Cupholder
- Seats w/Cloth Back Material
- 110 Amp Alternator
- 47-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 1.6L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Torsion Beam Rear Suspension w/Coil Springs
- 4.07 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: 5-Speed Manual
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Grille w/Chrome Accents
- Body-Coloured Rear Bumper
- Compact Spare Tire Stored Underbody w/Crankdown
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Variable Intermittent Wipers
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price. 0% APR Financing available on select models. Cash incentives are not eligible for 0% Financing. Contact Dealer for details
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (855) 818-2034 or by visiting us at the dealership.